Autonomous Trucks: Global Markets
Report Scope:
This report provides an overview of the global market for autonomous trucks and analyses market trends. Using 2022 as the base year, the report provides estimated market data for the forecast period 2023 through 2028. Revenue forecasts for this period are segmented based on component, autonomy, propulsion type, truck type, end use, and region.
The report also focuses on the major trends and challenges that affect the market and the competitive landscape. It explains the current market trends and provides detailed profiles of the major players and their strategies to enhance their market presence. The report estimates the size of the global autonomous trucks market in 2023 and provides projections of the expected market size through 2028.
Report Synopsis
Report Metrics | Details |
Base year considered | 2022 |
Forecast period considered | 2023-2028 |
Base year market size | $2.9 billion |
Market size forecast | $6.9 billion |
Growth rate | CAGR of 16.2% from 2023 to 2028 |
Units considered | $ Millions |
Segments covered | By Component, Autonomy, Propulsion Type, Truck Type, End Use, and Region |
Regions covered | North America, Europe, Asia-Pacific, and the Rest of the World (RoW) |
Countries covered | U.S., Canada, Mexico, U.K., Germany, China, India, and Japan |
Key Market Drivers | Growing Emphasis on Improved Road Safety and Traffic Control Reduced Emissions and Higher Fuel Efficiency of Autonomous Trucks Improved Technological Landscape |
Companies studied | AB VOLVO APTIV CATERPILLAR CONTINENTAL AG DENSO CORP. EINRIDE KODIAK ROBOTICS INC. MERCEDES-BENZ GROUP AG PACCAR INC. ROBERT BOSCH GMBH TESLA INC. TUSIMPLE HOLDINGS INC. WAYMO LLC |
自動運転トラックの世界市場 – BCC Research